Daily Price
Investment Portfolio | Unit Value as of March 22, 2023 | Change | |
---|---|---|---|
$ | % | ||
2038/2039 Enrollment Option | $9.02 | ![]() -0.09 | -0.99% |
2036/2037 Enrollment Option | $11.94 | ![]() -0.10 | -0.83% |
2034/2035 Enrollment Option | $11.83 | ![]() -0.09 | -0.76% |
2032/2033 Enrollment Option | $11.75 | ![]() -0.07 | -0.59% |
2030/2031 Enrollment Option | $11.60 | ![]() -0.05 | -0.43% |
2028/2029 Enrollment Option | $11.37 | ![]() -0.03 | -0.26% |
2026/2027 Enrollment Option | $11.18 | ![]() -0.01 | -0.09% |
2024/2025 Enrollment Option | $11.08 | 0.00 | 0.00% |
2022/2023 Enrollment Option | $10.89 | ![]() +0.01 | 0.09% |
In School Enrollment Option | $10.75 | ![]() +0.01 | 0.09% |
Investment Portfolio | Unit Value as of March 22, 2023 | Change | |
---|---|---|---|
$ | % | ||
Aggressive Allocation Option | $17.21 | ![]() -0.16 | -0.92% |
Moderate Allocation Option | $21.90 | ![]() -0.11 | -0.50% |
Conservative Allocation Option | $13.34 | 0.00 | 0.00% |
International Equity Index Option | $14.73 | 0.00 | 0.00% |
U.S. and International Equity Option | $42.56 | ![]() -0.60 | -1.39% |
Equity and Interest Accumulation Option | $16.18 | ![]() -0.14 | -0.86% |
100% Fixed Income Option | $15.38 | ![]() +0.12 | 0.79% |
Investment Portfolio | Unit Value as of March 22, 2023 | Change | |
---|---|---|---|
$ | % | ||
U.S. Large Cap Equity Option | $23.60 | ![]() -0.40 | -1.67% |
Social Choice Equity Option | $9.13 | ![]() -0.18 | -1.93% |
Money Market Option | $11.00 | 0.00 | 0.00% |
Investment Portfolio | Unit Value as of March 22, 2023 | Change | |
---|---|---|---|
$ | % | ||
Principal Plus Interest Option | $16.43 | 0.00 | 0.00% |
Please consider the investment objectives, risks, charges and expenses before investing in the Minnesota College Savings Plan. Please call toll-free 1-877-338-4646 or click here for a Plan Description containing this and other information. Read it carefully. Investments in an Investment Option are neither insured nor guaranteed; unit values will fluctuate and there is the risk of investment loss.
The data set forth above reflects past results and does not guarantee future results.
979667