Daily Price
Investment Portfolio | Unit Value as of May 26, 2022 | Change | |
---|---|---|---|
$ | % | ||
2038/2039 Enrollment Option | $9.23 | ![]() +0.12 | 1.32% |
2036/2037 Enrollment Option | $12.22 | ![]() +0.15 | 1.24% |
2034/2035 Enrollment Option | $12.10 | ![]() +0.14 | 1.17% |
2032/2033 Enrollment Option | $12.02 | ![]() +0.14 | 1.18% |
2030/2031 Enrollment Option | $11.85 | ![]() +0.12 | 1.02% |
2028/2029 Enrollment Option | $11.58 | ![]() +0.09 | 0.78% |
2026/2027 Enrollment Option | $11.36 | ![]() +0.08 | 0.71% |
2024/2025 Enrollment Option | $11.20 | ![]() +0.06 | 0.54% |
2022/2023 Enrollment Option | $10.92 | ![]() +0.04 | 0.37% |
In School Enrollment Option | $10.75 | ![]() +0.03 | 0.28% |
Investment Portfolio | Unit Value as of May 26, 2022 | Change | |
---|---|---|---|
$ | % | ||
Aggressive Allocation Option | $17.62 | ![]() +0.23 | 1.32% |
Moderate Allocation Option | $22.37 | ![]() +0.22 | 0.99% |
Conservative Allocation Option | $13.47 | ![]() +0.07 | 0.52% |
International Equity Index Option | $14.61 | ![]() +0.17 | 1.18% |
U.S. and International Equity Option | $43.75 | ![]() +0.67 | 1.56% |
Equity and Interest Accumulation Option | $16.20 | ![]() +0.16 | 1.00% |
100% Fixed Income Option | $15.63 | ![]() +0.03 | 0.19% |
Investment Portfolio | Unit Value as of May 26, 2022 | Change | |
---|---|---|---|
$ | % | ||
U.S. Large Cap Equity Option | $24.01 | ![]() +0.47 | 2.00% |
Social Choice Equity Option | $9.31 | ![]() +0.20 | 2.20% |
Money Market Option | $10.75 | 0.00 | 0.00% |
Investment Portfolio | Unit Value as of May 26, 2022 | Change | |
---|---|---|---|
$ | % | ||
Principal Plus Interest Option | $16.23 | 0.00 | 0.00% |
Please consider the investment objectives, risks, charges and expenses before investing in the Minnesota College Savings Plan. Please call toll-free 1-877-338-4646 or click here for a Plan Description containing this and other information. Read it carefully. Investments in an Investment Option are neither insured nor guaranteed; unit values will fluctuate and there is the risk of investment loss.
The data set forth above reflects past results and does not guarantee future results.
979667