The information below describes the fees and expenses that you would pay if you contribute to a particular investment option in the Minnesota College Savings Plan. These fees are indirectly paid out of the assets of your account. Except for the fees listed below, there are currently no other fees, charges or penalties imposed by or payable to the Plan in connection with opening or maintaining an account.
Investment Option | Plan Manager Fee(1)(2) |
Minnesota Administrative Fee(1)(4) |
Estimated Expenses of an Investment Option's Underlying Investments(3) |
Total Annual Asset-Based Fees(5) |
---|---|---|---|---|
2038 / 2039 Enrollment Option | 0.10% | 0.0025% | 0.06% | 0.1625% |
2036 / 2037 Enrollment Option | 0.10% | 0.0025% | 0.06% | 0.1625% |
2034 / 2035 Enrollment Option | 0.10% | 0.0025% | 0.06% | 0.1625% |
2032 / 2033 Enrollment Option | 0.10% | 0.0025% | 0.06% | 0.1625% |
2030 / 2031 Enrollment Option | 0.10% | 0.0025% | 0.06% | 0.1625% |
2028 / 2029 Enrollment Option | 0.10% | 0.0025% | 0.05% | 0.1525% |
2026 / 2027 Enrollment Option | 0.10% | 0.0025% | 0.05% | 0.1525% |
2024 / 2025 Enrollment Option | 0.10% | 0.0025% | 0.04% | 0.1425% |
2022 / 2023 Enrollment Option | 0.10% | 0.0025% | 0.03% | 0.1325% |
In School Option | 0.10% | 0.0025% | 0.02% | 0.1225% |
Investment Option | Plan Manager Fee(1)(2) |
Minnesota Administrative Fee(1)(4) |
Estimated Expenses of an Investment Option's Underlying Investments(3) |
Total Annual Asset-Based Fees(5) |
---|---|---|---|---|
Aggressive Allocation Option | 0.10% | 0.0025% | 0.06% | 0.1625% |
Moderate Allocation Option | 0.10% | 0.0025% | 0.06% | 0.1625% |
Conservative Allocation Option | 0.10% | 0.0025% | 0.04% | 0.1425% |
International Equity Index Option | 0.10% | 0.0025% | 0.06% | 0.1625% |
U.S. and International Equity Option | 0.10% | 0.0025% | 0.07% | 0.1725% |
Equity and Interest Accumulation Option | 0.10% | 0.0025% | 0.03% | 0.1325% |
100% Fixed-Income Option | 0.10% | 0.0025% | 0.04% | 0.1425% |
Investment Option | Plan Manager Fee(1)(2) |
Minnesota Administrative Fee(1)(4) |
Estimated Expenses of an Investment Option's Underlying Investments(3) |
Total Annual Asset-Based Fees(5) |
---|---|---|---|---|
U.S. Large Cap Equity Option | 0.10% | 0.0025% | 0.05% | 0.1525% |
Social Choice Equity Option | 0.10% | 0.0025% | 0.18% | 0.2825% |
Money Market Option | 0.10% | 0.0025% | 0.13% | 0.2325% |
Investment Option | Plan Manager Fee(1)(2) |
Minnesota Administrative Fee(1)(4) |
Estimated Expenses of an Investment Option's Underlying Investments(3) |
Total Annual Asset-Based Fees(5) |
---|---|---|---|---|
Principal Plus Interest Option(6) | N/A | N/A | N/A | N/A |
(1) Although the Plan Manager Fee and the Minnesota Administrative Fee are deducted from an Investment Option, not from your Account, each Account in the Investment Option indirectly bears its pro rata share of the Plan Manager Fee and the Minnesota Administrative Fee as these fees reduce the Investment Option’s return.
(2) Effective September 1, 2019, each Investment Option (with the exception of the Principal Plus Interest Option) pays the Plan Manager a fee at an annual rate of 0.10% (10 basis points) of the average daily net assets held by that Investment Option.
(3) The percentages set forth in this column are based on the expense ratios of the mutual funds in which an Investment Option invests. The amounts are calculated using the expense ratio reported in each mutual fund’s most recent prospectus available prior to the date of this Plan Description and are weighted according to the Investment Option’s allocation among the mutual funds in which it invests. Although these expenses are not deducted from an Investment Option’s assets, each Investment Option indirectly bears its pro rata share of the expenses of the mutual funds in which it invests as these expenses reduce such mutual funds’ return.
(4) Each Investment Option (with the exception of the Principal Plus Interest Option) pays to the State of Minnesota a fee equal to 0.0025% of the average daily net assets held by that Investment Option to pay for expenses related to the administration of the Plan.
(5) These figures represent the estimated weighted annual expense ratios of the mutual funds in which the Investment Options invest plus the fees paid to the Plan Manager and to the State of Minnesota.
(6) The Plan Manager and the Office have agreed to voluntarily waive the Money Market Option’s Plan Manager Fee and Minnesota Administrative Fee, respectively, as necessary in an attempt to maintain at least a 0.00% return for this Investment Option. The Plan Manager, the Office or the Board may discontinue these waivers at any time without notice. Please note that after the waivers, the net return for the Money Market Option may still be negative.
(7) The Principal Plus Interest Option does not pay a Plan Manager Fee. TIAA-CREF Life Insurance Company (“TIAA-CREF Life”), the issuer of the funding agreement in which this Investment Option invests and an affiliate of TFI, makes payments to TFI, as Plan Manager. This payment, among many other factors, is considered by the issuer when determining the interest rate(s) credited under the funding agreement.
The example in the following table is intended to help you compare the cost of investing in the different Investment Options over various periods of time. This example assumes that:
- You invest $10,000 in an investment portfolio for the time periods shown below.
- Your investment has a 5% compounded return each year.
- You withdraw your entire investment from the Investment Option at the end of the specified periods for Qualified Higher Education Expenses.
- Total Annual Asset-Based Fees remain the same as shown in the Fee Table above.
Although your actual costs may be higher or lower, based on the above assumptions your costs would be:
Investment Options | Approximate Cost of $10,000 Investment | |||
---|---|---|---|---|
1 Year | 3 Years | 5 Years | 10 Years | |
Enrollment Year Investment Options | ||||
2038 / 2039 Enrollment Option | $17 | $52 | $92 | $208 |
2036 / 2037 Enrollment Option | $17 | $52 | $92 | $208 |
2034 / 2035 Enrollment Option | $17 | $52 | $92 | $208 |
2032 / 2033 Enrollment Option | $17 | $52 | $92 | $208 |
2030 / 2031 Enrollment Option | $17 | $52 | $92 | $208 |
2028 / 2029 Enrollment Option | $16 | $49 | $86 | $195 |
2026 / 2027 Enrollment Option | $16 | $49 | $86 | $195 |
2024 / 2025 Enrollment Option | $15 | $46 | $80 | $182 |
2022 / 2023 Enrollment Option | $14 | $43 | $75 | $170 |
In School Option | $13 | $40 | $69 | $157 |
Multi-Fund Investment Options | ||||
Aggressive Allocation Option | $17 | $52 | $92 | $208 |
Moderate Allocation Option | $17 | $52 | $92 | $208 |
Conservative Allocation Option | $15 | $46 | $80 | $182 |
International Equity Index Option | $17 | $52 | $92 | $208 |
U.S. and International Equity Option | $18 | $56 | $97 | $221 |
Equity and Interest Accumulation Option | $14 | $43 | $75 | $170 |
100% Fixed-Income Option | $15 | $46 | $80 | $182 |
Single-Fund Investment Options | ||||
U.S. Large Cap Equity Option | $16 | $49 | $86 | $195 |
Social Choice Equity Option | $29 | $91 | $159 | $359 |
Money Market Option(1) | $24 | $75 | $131 | $296 |
Principal Plus Interest Investment Option | ||||
Principal Plus Interest Option | N/A | N/A | N/A | N/A |
(1) The amounts in this table do not reflect the fee waivers discussed in footnote (6) to the Fee Table. If those waivers were reflected, the amounts shown in the table would be lower.
979667